FAA Identifier: | HWD |
Lat/Long: | 37-39-32.1000N / 122-07-18.3000W 37-39.535000N / 122-07.305000W 37.6589167 / -122.1217500 (estimated) |
Elevation: | 52 ft. / 15.8 m (surveyed) |
Variation: | 15E (2005) |
From city: | 2 miles W of HAYWARD, CA |
Time zone: | UTC -8 (UTC -7 during Daylight Saving Time) |
Zip code: | 94545 |
Airport use: | Open to the public |
Activation date: | 05/1947 |
Sectional chart: | SAN FRANCISCO |
Control tower: | yes |
ARTCC: | OAKLAND CENTER |
FSS: | OAKLAND FLIGHT SERVICE STATION |
NOTAMs facility: | HWD (NOTAM-D service available) |
Attendance: | 0800-1700 |
Pattern altitude: | TPA: 600'AGL EXCEPT RWY 10L-28R 800'AGL. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | WHEN ATCT CLSD MIRL RY 10R/28L PRESET LOW INTST TO INCREASE INTST ACTVT - CTAF. WHEN ATCT CLSD VASI RY 10R & RY 28L OPER DUSK-DAWN, PAPI RY 10L & RY 28R AND REIL RY 10R & 28L UNAVBL. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
CTAF: | 120.2 |
UNICOM: | 122.95 |
ATIS: | 126.7 |
WX ASOS: | PHONE 510-786-3052 |
HAYWARD GROUND: | 121.4 [0700-2100] |
HAYWARD TOWER: | 120.2 257.8 118.9 [0700-2100] |
NORCAL APPROACH: | 124.4 125.35 134.5 |
NORCAL DEPARTURE: | 124.4 |
CLEARANCE DELIVERY: | 128.05 |
EMERG: | 121.5 243.0 |
WX ASOS at OAK (6 nm NW): | PHONE 510.383.9514 |
WX AWOS-3P at SQL (11 nm SW): | 125.9 (650.593.0613) |
WX ASOS at SFO (12 nm W): | PHONE 650.872.0246 |
WX ASOS at LVK (14 nm E): | PHONE 925.606.5412 |
WX ASOS at NUQ (15 nm S): | 124.175 or 283.0 (650.604.1529) |
Fuel available: | 100LL JET-A |
Parking: | tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH |
Bulk oxygen: | HIGH |
Dimensions: | 5694 x 150 ft. / 1736 x 46 m | ||||||
Surface: | asphalt, in fair condition | ||||||
Weight bearing capacity: |
| ||||||
Runway edge lights: | medium intensity | ||||||
RUNWAY 10R | RUNWAY 28L | ||||||
Latitude: | 37-39.722672N | 37-39.255600N | |||||
Longitude: | 122-07.787447W | 122-06.764025W | |||||
Elevation: | 27.7 ft. | 52.1 ft. | |||||
Gradient: | 0.4% | 0.4% | |||||
Traffic pattern: | right | left | |||||
Runway heading: | 104 magnetic, 119 true | 284 magnetic, 299 true | |||||
Displaced threshold: | 816 ft. | 676 ft. | |||||
Markings: | precision, in good condition | precision, in good condition | |||||
Visual slope indicator: | 4-box VASI on right (3.00 degrees glide path) | 4-box VASI on left (4.00 degrees glide path) | |||||
Runway end identifier lights: | yes | yes | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Instrument approach: | LOC/DME | ||||||
Obstructions: | 40 ft. tree, 1000 ft. from runway, 250 ft. left of centerline, 20:1 slope to clear APCH RATIO 45:1 FM DSPLCD THR. | none |
Dimensions: | 3107 x 75 ft. / 947 x 23 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
| ||||
Runway edge lights: | medium intensity | ||||
RUNWAY 10L | RUNWAY 28R | ||||
Latitude: | 37-39.748527N | 37-39.493612N | |||
Longitude: | 122-07.635693W | 122-07.077203W | |||
Elevation: | 27.9 ft. | 37.1 ft. | |||
Gradient: | 0.3% UP | 0.2% | |||
Traffic pattern: | left | right | |||
Runway heading: | 104 magnetic, 119 true | 284 magnetic, 299 true | |||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||
Runway end identifier lights: | no | no | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 60 ft. tree, 1085 ft. from runway, 143 ft. left of centerline, 14:1 slope to clear | none |
Dimensions: | 110 x 110 ft. / 34 x 34 m | ||
Surface: | asphalt, in fair condition | ||
Runway edge lights: | medium intensity | ||
Traffic pattern: | left | left |
For more information visit AirNav or contact:
Hayward Executive Airport
20301 Skywest Drive, Hayward, CA, 94541
Tel: 510.293.8678
Fax:510.783.4556
Office hours are 8 a.m. to 5 p.m. Monday thru Friday, closed on holidays.