Water and Sewer Rates
Download Water & Waste Water Service Rates Sheet
What do sewer rates pay for?
Sewer service charges pay for the cost of collecting, treating and disposing of wastewater. Rate calculations are consistent with industry practices to ensure that sufficient revenues are collected to operate and maintain the system and cover all obligations of the Wastewater Operating Fund. Sewer service charges are billed as standard fixed amounts for residential customers and as a cost per hundred cubic feet (ccf) of water consumed for non-residential customers, based on the strength of the discharged wastewater.
Why sewer service charge increases should be considered?
Under the 3rd Nutrient Watershed Permit Order No. R2-2024-0013, adopted by the San Francisco Bay Regional Water Quality Control Board on July 10, 2024, the City of Hayward, along with four other members of the East Bay Dischargers Authority, must reduce nutrients discharged to the Bay by 53% by 2034, which will require implementation of new projects. This includes major expansion of the City’s wastewater treatment plant to meet the requirements of the new permit.
The required borrowing to pay for this massively expensive project, and the related annual debt payments, have resulted in the need for these rate increases. Additionally, sewer service charges pay for the collection, treatment, and disposal of wastewater from residences and businesses, based on the strength and volume of wastewater generated. As such, a small portion of the rate increases pay for the annual escalation cost of providing these services. The proposed sewer rates will allow the City to develop sufficient reserves to pay for upcoming capital costs and to keep pace with the cost of sewer service collection, treatment, and disposal in a manner to meet all legal and regulatory requirements to protect public health and the environment.
How will the proposed sewer rates changed?
Residential sewer rates are proposed to increase annually to achieve a total rate revenue up to 12% in each of the five years. The following table lists the proposed sewer service charges.
Monthly Residential Sewer Service Charges:
Effective | ADOPTED | ADOPTED | ADOPTED | ADOPTED | ADOPTED | |
---|---|---|---|---|---|---|
Standard Residential (single-family unit & 2-4 units with over 8 units of water usage) | $44.19 | $47.83 | $53.57 | $60.00 | $67.20 | $75.27 |
Economy (5 to 8 units of metered water usage) | $20.70 | $22.52 | $25.23 | $28.26 | $31.66 | $35.46 |
Lifeline (0-4 units of metered water usage) | $10.36 | $11.61 | $13.01 | $14.58 | $16.33 | $18.29 |
Multi-Family (per unit) | $39.33 | $43.49 | $48.71 | $54.56 | $61.11 | $68.45 |
Mobile Home (per unit) | $30.94 | $32.34 | $36.23 | $40.58 | $45.45 | $50.91 |
Non-Residential Sewer Service Charges for Coded Users
(per ccf of metered water use)
With Separate Irrigation Meter:
Effective | ADOPTED | ADOPTED | ADOPTED | ADOPTED | ADOPTED | |
---|---|---|---|---|---|---|
All Other Domestic Use | $7.99 | $7.95 | $8.91 | $9.98 | $11.18 | $12.53 |
Restaurant w/ Grease Interceptor | $10.44 | $10.53 | $11.80 | $13.22 | $14.81 | $16.59 |
Restaurant w/o Grease Interceptor | $13.52 | $12.96 | $14.52 | $16.27 | $18.23 | $20.42 |
Commercial Laundry | $8.07 | $9.04 | $10.13 | $11.35 | $12.72 | $14.25 |
Bakery | $13.77 | $14.39 | $16.12 | $18.06 | $20.23 | $22.66 |
Industrial Laundry | $12.53 | $14.04 | $15.73 | $17.62 | $19.74 | $22.11 |
Beverage Bottling | $8.15 | $9.13 | $10.23 | $11.46 | $12.84 | $14.39 |
Food Manufacturing | $30.34 | $25.72 | $28.81 | $32.27 | $36.15 | $40.49 |
Meat Products | $15.37 | $17.22 | $19.29 | $21.61 | $24.21 | $27.12 |
Slaughterhouse | $17.69 | $19.82 | $22.20 | $24.87 | $27.86 | $31.21 |
Dairy Product Processors | $12.68 | $14.21 | $15.92 | $17.84 | $19.99 | $22.39 |
Canning & Packing | $9.04 | $10.13 | $11.35 | $12.72 | $14.25 | $15.96 |
Grain Mills | $11.90 | $13.33 | $14.93 | $16.73 | $18.74 | $20.99 |
Fats and Oils | $8.58 | $9.61 | $10.77 | $12.07 | $13.52 | $15.15 |
Pulp & Paper Manufacturing | $10.45 | $10.07 | $11.28 | $12.64 | $14.16 | $15.86 |
Inorganic Chemicals | $14.51 | $16.26 | $18.22 | $20.41 | $22.86 | $25.61 |
Paint Manufacturing | $22.62 | $25.34 | $28.39 | $31.80 | $35.62 | $39.90 |
Leather Tanning | $29.79 | $33.37 | $37.38 | $41.87 | $46.90 | $52.53 |
Fabricated Metal | $4.32 | $5.87 | $6.58 | $7.37 | $8.26 | $9.26 |
Without Separate Irrigation Meter:
Effective | ADOPTED | ADOPTED | AdOPTED | AdOPTED | AdOPTED | |
---|---|---|---|---|---|---|
All Other Domestic Use | $7.20 | $7.16 | $8.02 | $8.99 | $10.07 | $11.28 |
Restaurant w/ Grease Interceptor | $9.40 | $9.47 | $10.61 | $11.89 | $13.32 | $14.92 |
Restaurant w/o Grease Interceptor | $12.17 | $11.66 | $13.06 | $14.63 | $16.39 | $18.36 |
Commercial Laundry | $7.26 | $7.79 | $8.73 | $9.78 | $10.96 | $12.28 |
Bakery | $12.38 | $13.87 | $15.54 | $17.41 | $19.50 | $21.84 |
Industrial Laundry | $11.27 | $12.63 | $14.15 | $15.85 | $17.76 | $19.90 |
Beverage Bottling | $7.33 | $8.21 | $9.20 | $10.31 | $11.55 | $12.94 |
Food Manufacturing | $27.30 | $30.58 | $34.25 | $38.36 | $42.97 | $48.13 |
Meat Products | $13.84 | $13.15 | $14.73 | $16.50 | $18.48 | $20.70 |
Slaughterhouse | $15.93 | $17.85 | $20.00 | $22.40 | $25.09 | $28.11 |
Dairy Product Processors | $11.41 | $12.78 | $14.32 | $16.04 | $17.97 | $20.13 |
Canning & Packing | $8.13 | $9.11 | $10.21 | $11.44 | $12.82 | $14.36 |
Grain Mills | $10.72 | $12.01 | $13.46 | $15.08 | $16.89 | $18.92 |
Fats and Oils | $7.72 | $8.65 | $9.69 | $10.86 | $12.17 | $13.64 |
Pulp & Paper Manufacturing | $9.40 | $8.89 | $9.96 | $11.16 | $12.50 | $14.00 |
Inorganic Chemicals | $13.07 | $14.64 | $16.40 | $18.37 | $20.58 | $23.05 |
Paint Manufacturing | $20.37 | $22.82 | $25.56 | $28.63 | $32.07 | $35.92 |
Leather Tanning | $26.80 | $30.02 | $33.63 | $37.67 | $42.20 | $47.27 |
Fabricated Metal | $3.89 | $5.28 | $5.92 | $6.64 | $7.44 | $8.34 |
Sewer Service Changes for Critical Users*:
Effective | AdOPTED | AdOPTED | AdOPTED | AdOPTED | AdOPTED | |
---|---|---|---|---|---|---|
Flow - Cost per ccf of wastewater | $3.69323 | $5.49120 | $6.15020 | $6.88830 | $7.71490 | $8.64070 |
Carbonaceous Biochemical Oxygen Demand - Cost per pound | $0.88057 | $0.51680 | $0.57890 | $0.64840 | $0.72630 | $0.81350 |
Suspended Solids -Cost per pound | $1.18346 | $1.78620 | $2.00060 | $2.24070 | $2.50960 | $2.81080 |
* Sewer bills calculated based on actual wastewater strength and volume |
Non-residential sewer rates are proposed to increase annually to achieve a total rate revenue up to 12% in each of the five years. If you need assistance in calculating the impact of the rate adjustments, please contact the Utilities Billing at (510) 583-4600 or by email at hss@hayward-ca.gov.
Water Usage Tiers and Rates
Residential Rates for Single Family & Multi-Family*:
Usage | Rate/ccf: 10/1/2023 | Rate/ccf: 10/1/2024 |
---|---|---|
1 - 8 ccf | $6.86 | $7.55 |
9 - 18 ccf | $8.14 | $8.96 |
>18 ccf | $10.00 | $11.00 |
* Based on average usage per dwelling unit
Note: One ccf of water equals 748 gallons. A typical SFR customer in Hayward currently uses an average of 150 gallons per day, equal to 12 ccf of water per bi-monthly billing period.
Non-Residential:
Usage | Rate/ccf: 10/1/2023 | Rate/ccf: 10/1/2024 |
---|---|---|
1 - 100 ccf | $7.44 | $8.19 |
>100 ccf | $8.74 | $9.62 |
Irrigation:
Usage | Rate/ccf: 10/1/2023 | Rate/ccf: 10/1/2024 |
---|---|---|
1 - 170 ccf | $8.80 | $9.68 |
>170 ccf | $11.20 | $12.32 |
Hydrant:
Usage | Rate/ccf: 10/1/2023 | Rate/ccf: 10/1/2024 |
---|---|---|
All usages | $8.29 | $9.12 |
Bi-monthly Water Service Fees
Residential & Non-Residential:
Meter Size | Effective 10/1/2023 | Effective 10/1/2024 |
---|---|---|
Low income residential - 5/8 inch | $12.41 | $13.66 |
Low income residential - 3/4 inch | $17.32 | $19.06 |
Low income residential - 1 inch | $27.13 | $29.85 |
5/8 inch | $35.45 | $39.00 |
3/4 inch | $49.46 | $54.41 |
1 inch | $77.50 | $85.25 |
1 1/2 inch | $147.58 | $162.34 |
2 inch | $231.68 | $254.85 |
3 inch | $497.97 | $547.77 |
4 inch | $890.41 | $979.46 |
6 inch | $1,829.46 | $2,012.41 |
8 inch | $3,931.80 | $4,324.98 |
10 inch | $5,894.00 | $6,483.40 |
Fireline:
Service Size | Effective 10/1/2023 | Effective 10/1/2024 |
---|---|---|
5/8 inch | $7.54 | $8.30 |
3/4 inch | $7.63 | $8.40 |
1 inch | $7.86 | $8.65 |
1 1/2 inch | $8.68 | $9.55 |
2 inch | $10.12 | $11.14 |
3 inch | $15.29 | $16.82 |
4 inch | $24.19 | $26.61 |
6 inch | $56.12 | $61.74 |
8 inch | $111.19 | $122.31 |
10 inch | $194.03 | $213.44 |
What are the water costs for everyday activities with the current rates?
- Load of Laundry: 21¢
- Minute Shower: 16¢
- Toilet Flush: 2¢
- Gallon of Drinking Water: 1¢
Monthly Residential Sewer Service Charges:
| Effective 10/1/2023 | Effective 10/1/2024 |
---|---|---|
Standard Residential (single-family unit & 2-4 units) | $41.29 | $44.19 |
Multi-Family (per unit) | $36.75 | $39.33 |
Mobile Home (per unit) | $28.91 | $30.94 |
Economy (5 to 8 units of metered water usage) | $19.34 | $20.70 |
Lifeline (0-4 units of metered water usage) | $9.68 | $10.36 |
Non-Residential Sewer Service Charges for Coded Users
(per ccf of metered water use)
With Separate Irrigation Meter:
Effective 10/1/2023 | Effective 10/1/2024 | |
---|---|---|
All Other Domestic Use | $7.46 | $7.99 |
Restaurant w/ Grease Interceptor | $9.75 | $10.44 |
Restaurant w/o Grease Interceptor | $12.63 | $13.52 |
Commercial Laundry | $7.54 | $8.07 |
Bakery | $12.86 | $13.77 |
Industrial Laundry | $11.71 | $12.53 |
Beverage Bottling | $7.61 | $8.15 |
Food Manufacturing | $28.35 | $30.34 |
Meat Products | $14.36 | $15.37 |
Slaughterhouse | $16.53 | $17.69 |
Dairy Product Processors | $11.85 | $12.68 |
Canning & Packing | $8.44 | $9.04 |
Grain Mills | $11.12 | $11.90 |
Fats and Oils | $8.01 | $8.58 |
Pulp & Paper Manufacturing | $9.76 | $10.45 |
Inorganic Chemicals | $13.56 | $14.51 |
Paint Manufacturing | $21.14 | $22.62 |
Leather Tanning | $27.84 | $29.79 |
Fabricated Metal | $4.03 | $4.32 |
Without Separate Irrigation Meter:
Effective 10/1/2023 | Effective 10/1/2024 | |
---|---|---|
All Other Domestic Use | $6.72 | $7.20 |
Restaurant w/ Grease Interceptor | $8.78 | $9.40 |
Restaurant w/o Grease Interceptor | $11.37 | $12.17 |
Commercial Laundry | $6.78 | $7.26 |
Bakery | $11.57 | $12.38 |
Industrial Laundry | $10.53 | $11.27 |
Beverage Bottling | $6.85 | $7.33 |
Food Manufacturing | $25.51 | $27.30 |
Meat Products | $12.93 | $13.84 |
Slaughterhouse | $14.88 | $15.93 |
Dairy Product Processors | $10.66 | $11.41 |
Canning & Packing | $7.59 | $8.13 |
Grain Mills | $10.01 | $10.72 |
Fats and Oils | $7.21 | $7.72 |
Pulp & Paper Manufacturing | $8.78 | $9.40 |
Inorganic Chemicals | $12.21 | $13.07 |
Paint Manufacturing | $19.03 | $20.37 |
Leather Tanning | $25.04 | $26.80 |
Fabricated Metal | $3.63 | $3.89 |
Sewer Service Changes for Critical Users*:
Effective: 10/1/2023 | Effective: 10/1/2024 | |
---|---|---|
Flow - Cost per ccf of wastewater | $3.45161 | $3.69323 |
Carbonaceous Biochemical Oxygen Demand - Cost per pound | $0.82296 | $0.88057 |
Suspended Solids -Cost per pound | $1.10603 | $1.18346 |
* Sewer bills calculated based on actual wastewater strength and volume |
- Proposition 218 Notice - FY26 to FY30 Sewer Rates
- Proposition 218 Notice - FY26 to FY30 Sewer Rates - Spanish
- City Council Work Session Report - December 3, 2024 (including draft executive sumnmary of Water and Sewer Rates Study)
- Wastewater Rate Study Final Report
- Sewer Rate abd Connection Fee Study Final Report
- Proposition 218 Notice - FY24 and FY25 Water and Sewer Rates
- Proposition 218 Notice - FY24 and FY25 Water and Sewer Rates - Spanish
- City Council Work Session Report - April 18, 2023 (includings draft executive summary of Water and Sewer Rates Study)
- City Council Public Hearing Report - June 20, 2023
- City Council Resolution 23-166
- 2023 Water, Recycled Water, and Wastewater Rate Study Report
- Notice of Utilities Rate Changes Bill Insert - Spanish