Water, Sewer, and Recycled Water Connection Fees
What do connection fees pay for?
Water, sewer, and recycled water connection fees are paid to connect new services to the public water, sewer, and recycled water systems, and are used to fund improvements and expansion of the systems to accommodate new development and defray the expenses paid by customers in recent years for improvements. The fees also cover the incremental cost of future expansion and improvements necessary to accommodate new developments. The connection fees were developed using standard procedures to ensure that costs are allocated fairly.
How have the connection fees changed?
The proposed sewer connection fee will result in an overall annual increase of 10% for September 1, 2025, and September 1, 2026. The following table list the proposed sewer connection fees.
Sewer Connection Fees:
RESIDENTIAL | Effective 09/01/2024 | PROPOSED Effective 09/01/2025 | PROPOSED Effective 09/01/2026 |
---|---|---|---|
Single family, duplex, triplex, and fourplex residential units, townhouses, and planned developments | $12,031 | $13,235 | $14,559 |
Multi-family, high density residential, and mobile homes, each residential unit | $10,709 | $11,781 | $12,960 |
Accessory Dwelling Units (ADUs), each unit | $4,813 | $5,295 | $5,825 |
COMMERCIAL, INDUSTRIAL, OTHER | Effective 09/01/2024 | PROPOSED Effective 09/01/2025 | PROPOSED Effective 09/01/2026 |
---|---|---|---|
Per gallon of daily capacity required to serve the user | $33.61 | $32.98 | $36.28 |
Per pound per year of carbonaceous biochemical oxygen demand (cBOD) | $13.33 | $34.11 | $37.53 |
Per pound per year of suspended solids (SS) | $14.34 | $22.34 | $24.58 |
Minimum | $12,031 | $13,235 | $14,559 |
For the purposes of calculating non-residential sewer connection fees, carbonaceous biochemical oxygen demand (CBOD) and suspended solids (SS) will be reduced by 70% of the estimated actual concentrations in discharge but not lower than the BOD and SS for domestic wastewater, that is, 307 milligrams per liter and 258 milligrams per liter respectively. The property will be entitled to discharge CBOD and SS commensurate with the actual estimated concentrations. The volume component will not be reduced and will be charged at 100% of the estimated actual daily discharge. The CBOD and SS reduction is applicable only to an estimated daily discharge of 50,000 gallons or less. Discharge in excess of 50,000 gallons per day from a facility will be subject to a sewer connection fee based on full CBOD and SS concentrations. This provision will be in effect through September 30, 2027.
The following tables list the adopted water and recycled water connection fees.
Water Connection (or Facilities) Fees
Meter Size | Effective 09/01/2023 |
---|---|
5/8" | $7,133 |
3/4" | $10,703 |
1" | $17,831 |
1 1/2" | $35,662 |
2" | $57,057 |
3" | $113,114 |
4" | $178,310 |
6" | $356,620 |
8" | $570,592 |
10" | $820,226 |
Recycled Water Connection Fees:
Meter Size | Effective 09/01/2023 |
---|---|
5/8" | $7,133 |
3/4" | $10,703 |
1" | $17,831 |
1 1/2" | $35,662 |
2" | $57,057 |
3" | $113,114 |
4" | $178,310 |
6" | $356,620 |
How can I obtain more information about water, sewer, and recycled water connection fees?
Related Documents
City Council Meeting - Dec. 3, 2024
Recommended FY 2026 to FY 2030 Sewer Rates and Connection Fees (including draft executive summary of Sewer Rates and Connection Fee Study)