Water and Sewer Rates
On June 20, 2023, the Hayward City Council approved adjustments to water rates, sewer rates, and recycled water rates effective October 1, 2023 and October 1, 2024.
What do water rates pay for?
Water rates are established to pay for the costs of purchasing and delivering water to customers and are determined through an assessment of revenue requirements and anticipated water purchase volumes. Bi-monthly water bills consist of two parts:
- The fixed service fee, which pays for services that do not vary with the volume of water purchased, such as meter maintenance and debt service; and
- The water usage fee, which pays for costs associated with water consumption, such as the purchase of water from San Francisco Public Utilities Commission and energy related expenses.
How have water rates changed?
The adopted water rates and fees will result in an overall 10% increase to both bi-monthly fixed service fees and commodity rates in each of the two years for both residential and non-residential customers. For example, a family that uses an average of 12 ccf of water in a two-month billing period, or about 150 gallons per day, will see a 10% increase in its bi-monthly billing, from $111.66 to $122.89 the first year and a further 10% increase to $135.24 in the second year.
Water Usage Tiers and Rates:
Residential Rates for Single Family & Multi-Family*:
Usage | Rate/ccf: 10/1/2023 | Rate/ccf: 10/1/2024 |
---|---|---|
1 - 8 ccf | $6.86 | $7.55 |
9 - 18 ccf | $8.14 | $8.96 |
>18 ccf | $10.00 | $11.00 |
* Based on average usage per dwelling unit | ||
Note: One ccf of water equals 748 gallons. A typical SFR customer in Hayward currently uses an average of 150 gallons per day, equal to 12 ccf of water per bi-monthly billing period. |
Non-Residential:
Usage | Rate/ccf: 10/1/2023 | Rate/ccf: 10/1/2024 |
---|---|---|
1 - 100 ccf | $7.44 | $8.19 |
>100 ccf | $8.74 | $9.62 |
Irrigation:
Usage | Rate/ccf: 10/1/2023 | Rate/ccf: 10/1/2024 |
---|---|---|
1 - 170 ccf | $8.80 | $9.68 |
>170 ccf | $11.20 | $12.32 |
Hydrant:
Usage | Rate/ccf: 10/1/2023 | Rate/ccf: 10/1/2024 |
---|---|---|
All usages | $8.29 | $9.12 |
Bi-monthly Water Service Fees
Residential & Non-Residential:
Meter Size | Effective 10/1/2023 | Effective 10/1/2024 |
---|---|---|
Low income residential - 5/8 inch | $12.41 | $13.66 |
Low income residential - 3/4 inch | $17.32 | $19.06 |
Low income residential - 1 inch | $27.13 | $29.85 |
5/8 inch | $35.45 | $39.00 |
3/4 inch | $49.46 | $54.41 |
1 inch | $77.50 | $85.25 |
1 1/2 inch | $147.58 | $162.34 |
2 inch | $231.68 | $254.85 |
3 inch | $497.97 | $547.77 |
4 inch | $890.41 | $979.46 |
6 inch | $1,829.46 | $2,012.41 |
8 inch | $3,931.80 | $4,324.98 |
10 inch | $5,894.00 | $6,483.40 |
Fireline:
service Size | Effective 10/1/2023 | Effective 10/1/2024 |
---|---|---|
5/8 inch | $7.54 | $8.30 |
3/4 inch | $7.63 | $8.40 |
1 inch | $7.86 | $8.65 |
1 1/2 inch | $8.68 | $9.55 |
2 inch | $10.12 | $11.14 |
3 inch | $15.29 | $16.82 |
4 inch | $24.19 | $26.61 |
6 inch | $56.12 | $61.74 |
8 inch | $111.19 | $122.31 |
10 inch | $194.03 | $213.44 |
What are the water costs for everyday activities with the adopted rates?
- Load of Laundry: 21¢
- Minute Shower: 16¢
- Toilet Flush: 2¢
- Gallon of Drinking Water: 1¢
What do sewer rates pay for?
Sewer service charges pay for the cost of collecting, treating and disposing of wastewater. Rate calculations are consistent with industry practices to ensure that sufficient revenues are collected to operate and maintain the system and cover all obligations of the Wastewater Operating Fund. Sewer service charges are billed as standard fixed amounts for residential customers and as a cost per hundred cubic feet (ccf) of water consumed for non-residential customers, based on the strength of the discharged wastewater.
How have sewer rates changed?
Residential sewer rates will increase by 7% in each of the next two years as shown below. The following table lists the adopted residential sewer service charges.
Monthly Residential Sewer Service Charges:
Effective 10/1/2023 | Effective 10/1/2024 | |
---|---|---|
Standard Residential (single-family unit & 2-4 units) | $41.29 | $44.19 |
Multi-Family (per unit) | $36.75 | $39.33 |
Mobile Home (per unit) | $28.91 | $30.94 |
Economy (5 to 8 units of metered water usage) | $19.34 | $20.70 |
Lifeline (0-4 units of metered water usage) | $9.68 | $10.36 |
Non-Residential Sewer Service Charges for Coded Users
(per ccf of metered water use)
With Seperate Irrigation Meter:
Effective 10/1/2023 | Effective 10/1/2024 | |
---|---|---|
Commercial/Government | $7.46 | $7.99 |
Restaurant w/ Grease Interceptor | $9.75 | $10.44 |
Restaurant w/o Grease Interseptor | $12.63 | $13.52 |
Commercial Landry | $7.54 | $8.07 |
Bakery | $12.86 | $13.77 |
Industrial Landries | $11.71 | $12.53 |
Beverage Bottling | $7.61 | $8.15 |
Food Manufacturing | $28.35 | $30.34 |
Meat Products | $14.36 | $15.37 |
Slaughterhouse | $16.53 | $17.69 |
Dairy Product Processors | $11.85 | $12.68 |
Canning & Packing | $8.44 | $9.04 |
Grain Mills | $11.12 | $11.90 |
Fats and Oils | $8.01 | $8.58 |
Pulp & Paper Manufacturing | $9.76 | $10.45 |
Inorganic Chemicals | $13.56 | $14.51 |
Paint Manufacturing | $21.14 | $22.62 |
Leather Tanning | $27.84 | $29.79 |
Fabricated Metal | $4.03 | $4.32 |
Without Seperate Irrigation Meter:
Effective 10/1/2023 | Effective 10/1/2024 | |
---|---|---|
Commercial/Government | $6.72 | $7.20 |
Restaurant w/ Grease Interceptor | $8.78 | $9.40 |
Restaurant w/o Grease Interseptor | $11.37 | $12.17 |
Commercial Landry | $6.78 | $7.26 |
Bakery | $11.57 | $12.38 |
Industrial Landries | $10.53 | $11.27 |
Beverage Bottling | $6.85 | $7.33 |
Food Manufacturing | $25.51 | $27.30 |
Meat Products | $12.93 | $13.84 |
Slaughterhouse | $14.88 | $15.93 |
Dairy Product Processors | $10.66 | $11.41 |
Canning & Packing | $7.59 | $8.13 |
Grain Mills | $10.01 | $10.72 |
Fats and Oils | $7.21 | $7.72 |
Pulp & Paper Manufacturing | $8.78 | $9.40 |
Inorganic Chemicals | $12.21 | $13.07 |
Paint Manufacturing | $19.03 | $20.37 |
Leather Tanning | $25.04 | $26.80 |
Fabricated Metal | $3.63 | $3.89 |
Sewer Service Changes for Critical Users *:
Effective: 10/1/2023 | Effective: 10/1/2024 | |
---|---|---|
Flow - Cost per ccf of wastewater | $3.45161 | $3.69323 |
Carbonaceous Biochemical Oxygen Demand - Cost per pound | $0.82296 | $0.88057 |
Suspended Solids -Cost per pound | $1.10603 | $1.18346 |
* Sewer bills calculated based on actual wastewater strength and volume |
Non-residential sewer bills will increase by 7% in each of the next two years. If you need assistance in calculating the impact of the rate adjustments, please contact the Utilities Billing at (510) 583-4600 or by email at hss@hayward-ca.gov.
- Proposition 218 Notice - FY24 and FY25 Water and Sewer Rates
- Proposition 218 Notice - FY24 and FY25 Water and Sewer Rates - Spanish
- City Council Work Session Report - April 18, 2023 (includings draft executive summary of Water and Sewer Rates Study)
- City Council Public Hearing Report - June 20, 2023
- City Council Resolution 23-166
- 2023 Water, Recycled Water, and Wastewater Rate Study Report
- Notice of Utilities Rate Changes Bill Insert - Spanish