Water Service Installation Fees
Installation Fees (For Field Work Performed by City Workforce)
Meter & Service LINE Size | Installation Fee |
|---|---|
| 5/8" x 3/4" | $6,560 |
| 3/4" x 3/4" | $6,560 |
| 3/4" x 1" | $6,560 |
| 1" x 1" | $6,560 |
| 1" x 1 ½" | $7,750 |
| 1 ½" x 1 ½" | $8,575 |
| 1 ½" x 2" | $8,575 |
| 2" x 2" | $8,800 |
| Larger than 2" | Time & Materials Deposit |
| Fire Services (Any Size) | Time & Materials Deposit |
Meter Set on Existing Service Line
Meter & Service Size | INSTALLATION FEE |
|---|---|
| 5/8" | $530 |
| 3/4" | $590 |
| 1" | $650 |
| 1 ½" | $580 |
| 2" | $941 |
| More than two meters or larger than 2" service line | Time & Materials Deposit |
Installation and Facilities Fees for New Water Services
Meter & Service Line SIZE | Installation Fees | Facilities Fees (Other than Fire Services) | Total |
|---|---|---|---|
| 5/8" x 3/4" | $6,560 | $7,846 | $14,406 |
| 3/4" x 3/4" | $6,560 | $11,773 | $18,333 |
| 3/4" x 1" | $6,560 | $11,773 | $18,333 |
| 1" x 1" | $6,560 | $19,614 | $26,174 |
| 1" x 1 ½" | $7,750 | $19,614 | $27,364 |
| 1 ½” x 1 ½” | $8,575 | $39,228 | $47,803 |
| 1 ½" x 2" | $8,575 | $39,228 | $47,803 |
| 2" x 2" | $8,800 | $62,763 | $71,563 |
| 3" | Time & Materials Deposit | $124,425 | Time & Materials Deposit plus Facilities Fees |
| 4" | Time & Materials Deposit | $196,141 | Time & Materials Deposit plus Facilities Fees |
| 6" | Time & Materials Deposit | $392,282 | Time & Materials Deposit plus Facilities Fees |
| 8" | Time & Materials Deposit | $627,651 | Time & Materials Deposit plus Facilities Fees |
| 10" | Time & Materials Deposit | $902,249 | Time & Materials Deposit plus Facilities Fees |
Installation Costs for New Manifold Service
Please see the City of Hayward Standard Detail 219 (SD-219) for allowable manifold service configurations. The City of Hayward Standard Details may be downloaded here.
Meter Sizes | Service line Size | Installation Cost |
|---|---|---|
| 5/8" x 5/8" meters | 1" | $8,340 |
| 3/4" x 3/4" meters | 1" | $8,340 |
| 1" x 1" meters | 1 ½" | $8,340 |
| 1" x 1 ½" meters | 2" | $8,875 |
| 1 ½" x 1 ½" meters | 2" | $9,400 |
| 1 ½" x 2" meters | 2" | $9,600 |
| 2" x 2" meters | 2" | $9,800 |
| More than 2 meters OR | Larger than 2" Service Line Size | Time & Materials Deposit |
Time & Materials Deposits
For work requiring Time & Materials Deposits, the deposit amount will be calculated based on the sizes of proposed water services and estimated costs of labor, equipment, and materials. The Applicant/Developer will be billed based on actual costs of materials, equipment, and labor used to complete the work. If actual costs are less than the deposit amount, the Applicant/Developer will receive a refund in the amount of the unused deposit. If actual costs exceed the deposit amount, the Applicant/ Developer will receive an invoice in the amount of the overage. The Applicant/Developer shall be responsible for all excess charges over the deposit.






