Water Service Installation Fees
Installation Fees (For Field Work Performed by City Workforce)
Meter & Service LINE Size | Installation Fee |
---|---|
5/8" x 3/4" | $4,200 |
3/4" x 3/4" | $4,200 |
3/4" x 1" | $4,200 |
1" x 1" | $4,200 |
1" x 1 ½" | $4,960 |
1 ½" x 1 ½" | $5,490 |
1 ½" x 2" | $5,490 |
2" x 2" | $5,840 |
Larger than 2" | Time & Materials Deposit |
Fire Services (Any Size) | Time & Materials Deposit |
Meter Set on Existing Service Line
Meter & Service Size | INSTALLATION FEE |
---|---|
5/8" | $340 |
3/4" | $380 |
1" | $420 |
1 ½" | $640 |
2" | $810 |
More than two meters or larger than 2" service line | Time & Materials Deposit |
Installation and Facilities Fees for New Water Services
Meter & Service Line SIZE | Installation Fees | Facilities Fees (Other than Fire Services) | Total |
---|---|---|---|
5/8" x 3/4" | $4,200 | $7,133 | $11,333 |
3/4" x 3/4" | $4,200 | $10,703 | $14,903 |
3/4" x 1" | $4,200 | $10,703 | $14,903 |
1" x 1" | $4,200 | $17,831 | $22,031 |
1" x 1 ½" | $4,960 | $17,831 | $22,791 |
1 ½” x 1 ½” | $5,490 | $35,662 | $41,152 |
1 ½" x 2" | $5,490 | $35,662 | $41,152 |
2" x 2" | $5,840 | $57,057 | $62,897 |
3" | Time & Materials Deposit | $113,114 | Time & Materials Deposit plus Facilities Fees |
4" | Time & Materials Deposit | $178,310 | Time & Materials Deposit plus Facilities Fees |
6" | Time & Materials Deposit | $356,620 | Time & Materials Deposit plus Facilities Fees |
8" | Time & Materials Deposit | $570,592 | Time & Materials Deposit plus Facilities Fees |
10" | Time & Materials Deposit | $820,226 | Time & Materials Deposit plus Facilities Fees |
Installation Costs for New Manifold Service
Please see the City of Hayward Standard Detail 219 (SD-219) for allowable manifold service configurations. The City of Hayward Standard Details may be downloaded here.
Meter Sizes | Service line Size | Installation Cost |
---|---|---|
5/8" x 5/8" meters | 1" | $5,340 |
3/4" x 3/4" meters | 1" | $5,340 |
1" x 1" meters | 1 ½" | $5,340 |
1" x 1 ½" meters | 2" | $5,680 |
1 ½" x 1 ½" meters | 2" | $6,020 |
1 ½" x 2" meters | 2" | $6,210 |
2" x 2" meters | 2" | $6,430 |
More than 2 meters OR | Larger than 2" Service Line Size | Time & Materials Deposit |
Time & Materials Deposits
For work requiring Time & Materials Deposits, the deposit amount will be calculated based on the sizes of proposed water services and estimated costs of labor, equipment, and materials. The Applicant/Developer will be billed based on actual costs of materials, equipment, and labor used to complete the work. If actual costs are less than the deposit amount, the Applicant/Developer will receive a refund in the amount of the unused deposit. If actual costs exceed the deposit amount, the Applicant/ Developer will receive an invoice in the amount of the overage. The Applicant/Developer shall be responsible for all excess charges over the deposit.