Rent airport hangars or tiedowns
Hayward Executive Airport
Rental Fees Effective July 1, 2015
# of Hangars | Monthly |
10 Small T | $242 |
170 Standard T | $340 |
12 Large T | $466 |
1 Small Exec ("EXEC") | $848 |
6 Medium Exec (Bldg 1) | $1,119 |
8 Large Exec (Bldg 2) | $1,221 |
# of Tiedowns | Monthly |
90 Single Engine * | $60 |
8 Twin Engine | $75 |
* Includes only the "actively" used tiedown spaces:
1 Helo, 4 Helipad, 75 Green Ramp (excluding Rows 1, 2, 6), and 9 West T's
For other rates and fees, please refer to the Airport-related section of the City of Hayward's Master Fee Schedule.