STATISTICAL HIGHLIGHTS
July 26 - August 1, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 41 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 2,009 | Assault—Great Bodily Injury | 4 | ||||||
| Weekly Reports Taken: | 161 | Burglary— Non Residential | 2 | ||||||
Weekly Complaints (against HPD): | 1 | Burglary—Residential | 2 | ||||||
| Weekly Calls Received: | 4,801 | Theft | 19 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 27 | |||||||
| Robbery | 4 | ||||||||
| Vehicle Theft | 15 | ||||||||
| Mental Health Calls | 16 | ||||||||
| Reports of Gunfire | 3 | ||||||||
Significant Incidents:
ROBBERY: On 7/26/2026 at 1:02 PM the victim was walking near the 26000 block of Gading Rd when he was approached by two unknown subjects. One subject pointed a weapon at his chest which the second subject took his property from his person. The subjects fled in an unknown direction before officer arrival. (Report #2026-040882)
EVADING: On 7/30/2026 at 1:33 AM officers attempted to stop a vehicle near the intersection of Clawiter Rd. and Depot Rd. for a traffic violation, but the vehicle fled at a high rate of speed. The vehicle was later located nearby, and the driver barricaded himself inside a shed. After several announcements, the shed door was breached and the subject surrendered. (Report #2026-041717)
For additional information, visit: ww.hayward-ca.gov/crime-data
Download the full Police Blotter 7-26 through 8-1-2026 .

