Police Blotter: February 16-22, 2025
STATISTICAL HIGHLIGHTS
February 16-22, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 35 | Homicide | 0 | ||||||
Weekly Calls for Service: | 2,049 | Assault—Great Bodily Injury | 8 | ||||||
Weekly Reports Taken: | 207 | Burglary— Non Residential | 11 | ||||||
Weekly Complaints (against HPD): | 1 | Burglary—Residential | 3 | ||||||
Weekly Calls Received: | 4,686 | Theft | 30 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 28 | |||||||
Robbery | 3 | ||||||||
Vehicle Theft | 26 | ||||||||
Mental Health Calls | 19 | ||||||||
Reports of Gunfire | 0 |
Significant Incidents
THEFT: On 02/16/2025 at 3:35 PM, a business near the 22000 block of Foothill Blvd notified HPD of a male subject eating and stealing merchandise from inside the store. Officers arrived on scene and contacted the subject who had fled the store on foot. The subject was taken into custody by Officers and arrested for the theft. (Report #2025-009396)
ROBBERY: On 02/16/2025 at 11:17 PM the male victim was loading purchased items in his vehicle near the 800 block of Sycamore Ave, when a male subject armed with a weapon assaulted him. The subject took the victims belongings and fled on foot before officer arrival. (Report #2025-009474)
For additional information, visit: www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full Police Blotter.