Police Blotter: March 23 - March 29, 2025
STATISTICAL HIGHLIGHTS
MARCH 23, 2025 - March 29, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 26 | Homicide | 0 | ||||||
Weekly Calls for Service: | 2,162 | Assault—Great Bodily Injury | 7 | ||||||
Weekly Reports Taken: | 155 | Burglary— Non Residential | 1 | ||||||
Weekly Complaints (against HPD): | 0 | Burglary—Residential | 1 | ||||||
Weekly Calls Received: | 4,666 | Theft | 19 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 19 | |||||||
Robbery | 3 | ||||||||
Vehicle Theft | 16 | ||||||||
Mental Health Calls | 9 | ||||||||
Reports of Gunfire | 2 |
Significant Incidents
GUN RECOVERY: On 03/25/2025 at 6:20 PM, Hayward officers conducted a traffic stop on a vehicle for several traffic violations. Upon contacting the driver, it is discovered that one of the passengers is on probation with search conditions. During a search of the vehicle a loaded handgun is recovered near the passenger's seat. The subject is placed under arrest and transported to HPD. (Report #2025-017193)
CARJACKING: On 03/29/2025 at 5:30 AM the male victim was entering his vehicle near the 23000 block of Amador St when a male subject approached him and demanded his belongings. The subject assaulted the victim and took the victims belongings. The subject then took off in the victim's vehicle prior to officer arrival. (Report #2025-008383)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full Police Blotter.