STATISTICAL HIGHLIGHTS
June 28 - July 4, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 43 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 2,095 | Assault—Great Bodily Injury | 6 | ||||||
| Weekly Reports Taken: | 111 | Burglary— Non Residential | 3 | ||||||
Weekly Complaints (against HPD): | 3 | Burglary—Residential | 0 | ||||||
| Weekly Calls Received: | 5,300 | Theft | 19 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 17 | |||||||
| Robbery | 0 | ||||||||
| Vehicle Theft | 10 | ||||||||
| Mental Health Calls | 19 | ||||||||
| Reports of Gunfire | 2 | ||||||||
Significant Incidents
VEHICLE RECOVERY: On 7/2/2026 at 10:49 PM officers observed a stolen vehicle traveling northbound on Highway 880. Officers conducted a traffic stop, detained the driver, and arrested the subject. The stolen vehicle was recovered. (Report #2026-035956)
FIREARM RECOVERY: On 7/4/2026 at 4:33 AM officers responding to an unrelated call for service at a business near the 22500 block of Mission Boulevard heard a verbal argument followed by the sound of a firearm being racked. Officers contacted an armed subject, who complied with commands and was taken into custody without incident. A firearm was recovered, and the subject was arrested on weapons-related charges. (Report #2026-036181)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full Police-Blotter-6-28-through-7-4-2026 .

