Police Blotter: May 11 - May 17, 2025
STATISTICAL HIGHLIGHTS
May 11, 2025 - May 17, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 48 | Homicide | 0 | ||||||
Weekly Calls for Service: | 2,024 | Assault—Great Bodily Injury | 9 | ||||||
Weekly Reports Taken: | 176 | Burglary— Non Residential | 1 | ||||||
Weekly Complaints (against HPD): | 0 | Burglary—Residential | 0 | ||||||
Weekly Calls Received: | 4,821 | Theft | 29 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 24 | |||||||
Robbery | 1 | ||||||||
Vehicle Theft | 24 | ||||||||
Mental Health Calls | 12 | ||||||||
Reports of Gunfire | 2 |
Significant Incidents
VEHICLE RECOVERY: On 05/14/2025 at 2:59 PM, officers attempted to stop a vehicle with no license plates in the area of Tennyson Rd and Patrick Ave. The vehicle fled and was involved in a collision. Three juvenile subjects fled on foot; two were quickly detained. A short time later, a resident reported a male hiding in their backyard. The subject surrendered to officers and was arrested. (Report #2025-027570)
ROBBERY: On 05/15/2025 at 3:05 PM Three juvenile subjects exited a business with unpaid merchandise. When confronted by employees, one subject pepper-sprayed an employee. The employee detained the subject. HPD officers responded and assisted in detaining the remaining two subjects. (Report #2025-027764)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full police blotter.