Police Blotter: May 18 - May 24, 2025
STATISTICAL HIGHLIGHTS
May 18, 2025 - May 24, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 26 | Homicide | 0 | ||||||
Weekly Calls for Service: | 1,886 | Assault—Great Bodily Injury | 11 | ||||||
Weekly Reports Taken: | 175 | Burglary— Non Residential | 5 | ||||||
Weekly Complaints (against HPD): | 1 | Burglary—Residential | 0 | ||||||
Weekly Calls Received: | 4,778 | Theft | 25 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 21 | |||||||
Robbery | 3 | ||||||||
Vehicle Theft | 10 | ||||||||
Mental Health Calls | 12 | ||||||||
Reports of Gunfire | 2 |
Significant Incidents
ROBBERY: On 05/24/2025 at 2:17 PM a female subject entered a business near the 27000 block of Hesperian Blvd and loaded a shopping cart with merchandise. The subject left the business with unpaid merchandise and two additional subjects attempted to block an employee from stopping the subject with the merchandise. Two of the subjects assault the employee then all flee in a vehicle prior to officer arrival. (Report #2025-029667)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full police blotter.