Police Blotter: May 4 - May 10, 2025
STATISTICAL HIGHLIGHTS
May 4, 2025 - May 10, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 36 | Homicide | 0 | ||||||
Weekly Calls for Service: | 1,971 | Assault—Great Bodily Injury | 10 | ||||||
Weekly Reports Taken: | 193 | Burglary— Non Residential | 6 | ||||||
Weekly Complaints (against HPD): | 1 | Burglary—Residential | 2 | ||||||
Weekly Calls Received: | 4,974 | Theft | 24 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 26 | |||||||
Robbery | 1 | ||||||||
Vehicle Theft | 26 | ||||||||
Mental Health Calls | 16 | ||||||||
Reports of Gunfire | 3 |
Significant Incidents
VEHICLE RECOVERY: On 05/5/2025 at 8:02 AM, officers were alerted of a stolen vehicle in the area of Jackson Ave and Watkins St. Officers locate the vehicle and attempt to conduct a traffic stop but the vehicle fled. Officers later relocated the vehicle and took the driver into custody. (Report #2025-025630)
VEHILCE RECOVERY: On 05/08/2025 at 5:16 PM while enroute to take a stolen vehicle report, officers spot the vehicle in the area of Sunset Blvd. Officers are able to detain the driver as he exits the driver's seat of the stolen vehicle. The suspect is taken into custody and the vehicle is recovered. (Report #2025-026338)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full police blotter.