STATISTICAL HIGHLIGHTS
September 13 - September 19, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Weekly Arrests (Includes cite/released): | 41 | Homicide | 0 | ||||||
| Weekly Calls for Service: | 1,960 | Assault—Great Bodily Injury | 13 | ||||||
| Weekly Reports Taken: | 188 | Burglary— Non Residential | 3 | ||||||
Weekly Complaints (against HPD): | 2 | Burglary—Residential | 1 | ||||||
| Weekly Calls Received: | 5,670 | Theft | 20 | ||||||
This data is subject to change and based on crimes that were reported to have occurred during the time frame of this report. Some reports may yet to be initiated and/or reclassified during investigations. | Theft From Auto | 24 | |||||||
| Robbery | 2 | ||||||||
| Vehicle Theft | 25 | ||||||||
| Mental Health Calls | 20 | ||||||||
| Reports of Gunfire | 2 | ||||||||
Significant Incidents
ATTEMPT ROBBERY: On 9/14/2026 at 12:54 PM the victim was walking near Tennyson Rd and Leidig Ct when an unknown subject approached from behind and attempted to forcibly take her property. The victim resisted, and the subject fled the area on foot. Officers searched the surrounding area, located the subject, and detained the subject without incident. (Report #2026-051404)
ROBBERY: On 9/17/2026 the victim arrived home near the 26000 block of Huntwood Ave and was walking toward the stairwell of her residence when a subject approached her from behind and forcibly took her belongings. The subject fled the area prior to officers’ arrival. (Report #2026-052135)
For additional information, visit: https://www.hayward-ca.gov/police-department/transparency/crime-data-dashboard
Download the full Police-Blotter-9-13-through-9-19-2026 .

